After constructing the circuit for the MOSFET lab and testing the voltage starting from zero we found the voltage threshold to be 2v. That is the current began to change at 2v. For voltage characteristics lab we began with a resistance of 100 ohms. Here is a table of the results.
MOSFET Table
voltage applied (V) | voltage measured (V) | current measured (mA) | resistance | |
1 | 0 | 0 | 0 | 100 |
2 | 0.4 | 0 | 0 | |
3 | 0.8 | 0 | 0 | |
4 | 1.2 | 0 | 0 | |
5 | 1.6 | 0 | 0 | |
6 | 2 | 0.204 | 1.8 | |
7 | 2.1 | 0.513 | 5.1 | |
8 | 2.2 | 1.1 | 11 | |
9 | 2.3 | 1.99 | 20.5 | |
10 | 2.4 | 3.243 | 33 | |
11 | 2.5 | 4.4 | 44.9 | |
12 | 2.6 | 4.62 | 47.3 | |
13 | 2.7 | 4.68 | 47.9 | |
14 | 3.1 | 4.7 | 48.7 | |
15 | 3.5 | 4.77 | 49 | |
16 | 3.9 | 4.79 | 49.1 | |
17 | 4.3 | 4.8 | 49.2 | |
18 | 4.7 | 4.8 | 49.2 | |
19 | 5 | 4.81 | 49.3 |
Voltage current characteristics
Mean=28.11
Standard Deviation=21.65
Median= 38.95
Mean= 28.11 |
No comments:
Post a Comment